Difference between revisions of "GXtest 3.2 test notes"
From GXtest Wiki
(Created page with "{{Idiomas | GXtest 3.2sp Test Notes | GXtest 3.2 Test Notes | GXtest 3.2jp Test Notes }} Category:En-GXtest 3.2 Here is documentation about TC Suties executed and results...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
[[Category:En-GXtest 3.2]] | [[Category:En-GXtest 3.2]] | ||
− | Here is documentation about TC | + | Here is documentation about TC Suites executed and results. |
All '''regression tests are not included here''', just new manual ones. | All '''regression tests are not included here''', just new manual ones. | ||
− | + | * Recorder Suite: PASS | |
− | Online recording: PASS. | + | ** Online recording: PASS. |
− | Offline recording: PASS. Some issues with IE 11 were troubleshooted and documented | + | ** Offline recording: PASS / WARNING. |
+ | Some issues with IE 11 were troubleshooted and documented: http://gxtest.abstracta.com.uy/wiki/index.php?title=GXtest_Recorder_Troubleshooting#Recording_.28GXtest_Recorder.29 | ||
− | + | * GXtest Designer Installation: PASS | |
− | GXtest migration (designer only): PASS | + | ** GXtest migration (designer only): PASS |
− | GXtest migration (full): PASS | + | ** GXtest migration (full): PASS |
− | + | * GXtest Designer regression: FAILED | |
− | BUG found: (see known bugs) | + | ** BUG found: (see known bugs) |
− | + | * GeneXus 15 and GeneXus 3: PASS | |
− | GXtest Extension y | + | ** GXtest Extension y One-click startup generation: PASS |
− | GXProcedures and GX WebServices calls | + | ** GXProcedures and GX WebServices calls |
− | + | * JMeter Script Generation: PASS | |
− | Using EVo 3 App: PASS | + | ** Using EVo 3 App: PASS |
− | Using GX 15 App: PASS | + | ** Using GX 15 App: PASS |
− | Using Apps using AJAX Security level enabled: PASS | + | ** Using Apps using AJAX Security level enabled: PASS |
− | + | * New Browsers compatibity: PASS | |
− | Firefox 43, Firefox 36: PASS | + | ** Firefox 43, Firefox 36: PASS |
− | Chrome: PASS | + | ** Chrome: PASS |
− | IE 11: PASS | + | ** IE 11: PASS |
Latest revision as of 18:25, 25 November 2016
Here is documentation about TC Suites executed and results. All regression tests are not included here, just new manual ones.
- Recorder Suite: PASS
- Online recording: PASS.
- Offline recording: PASS / WARNING.
Some issues with IE 11 were troubleshooted and documented: http://gxtest.abstracta.com.uy/wiki/index.php?title=GXtest_Recorder_Troubleshooting#Recording_.28GXtest_Recorder.29
- GXtest Designer Installation: PASS
- GXtest migration (designer only): PASS
- GXtest migration (full): PASS
- GXtest Designer regression: FAILED
- BUG found: (see known bugs)
- GeneXus 15 and GeneXus 3: PASS
- GXtest Extension y One-click startup generation: PASS
- GXProcedures and GX WebServices calls
- JMeter Script Generation: PASS
- Using EVo 3 App: PASS
- Using GX 15 App: PASS
- Using Apps using AJAX Security level enabled: PASS
- New Browsers compatibity: PASS
- Firefox 43, Firefox 36: PASS
- Chrome: PASS
- IE 11: PASS