Difference between revisions of "How to use Mantis"
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Idiomas | + | {{Idiomas| Guia de uso de Mantis| How to use Mantis |問題追跡システムの使用方法}} |
− | | Guia de uso de Mantis | + | |
− | | How to use Mantis | + | |
− | }} | + | |
[[category: Support]] | [[category: Support]] | ||
Line 13: | Line 10: | ||
== Tracking of a Bug == | == Tracking of a Bug == | ||
− | Every time the status of a bug changes (because more information is requested or if it was fixed) a new e- | + | Every time the status of a bug changes (because more information is requested or if it was fixed) a new e-mail will be sent automatically to the one who reported it. |
Also, you can go to the link 'View Issues' to see a list of the bugs or to look for it by ID. | Also, you can go to the link 'View Issues' to see a list of the bugs or to look for it by ID. |
Latest revision as of 04:59, 21 February 2014
http://support.abstracta.com.uy
In order to access to the bug tracking system is neccessary to request a user by e-mail (contacto@abstracta.com.uy).
Report a Bug
Once logged in the system you have to go to the link 'Report Issue'. You have to select the category which best fit with the bug, say if you can reproduce it (Reproducibility), the priority and severity you consider the bug has, the GXtest version (it appears in the title bar), a title and description for the error finded. Additionally you can attach a file like a image or an exported Test Case.
Tracking of a Bug
Every time the status of a bug changes (because more information is requested or if it was fixed) a new e-mail will be sent automatically to the one who reported it. Also, you can go to the link 'View Issues' to see a list of the bugs or to look for it by ID.