| Display title | Creating a Test Case with Datapools |
| Default sort key | Creating a Test Case with Datapools |
| Page length (in bytes) | 4,510 |
| Page ID | 229 |
| Page content language | English (en) |
| Search engine status | Indexable |
| Number of views | 16,146 |
| Redirects to this page | 1 |
| Counted as a content page | Yes |
| Page creator | Ftoledo (Talk | contribs) |
| Date of page creation | 20:29, 28 November 2009 |
| Latest editor | Giulliana.psv (Talk | contribs) |
| Date of latest edit | 20:44, 20 February 2014 |
| Total number of edits | 14 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
| Magic word (1) | |
| Transcluded template (1) | Template used on this page:
|